Babe Ruth Birth Chart for 2022
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| January | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| February | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| March | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| April | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| May | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| June | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| July | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| August | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| September | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| October | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| November | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| December | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
All player ages are determined by the birth chart shown above. May 1 in any year shall be the deciding date.
2020 Season
13-15 – Any player born prior to May 1, 2007 and on or after May 1, 2004 will be eligible for Babe Ruth 13-15 League competition.
16-18 – Any player born prior to May 1, 2004 and on or after January 1, 2001 will be eligible for Babe Ruth 16-18 League competition.
Any player born in 2001, 2002 and 2003 is eligible for Babe Ruth Baseball 16-18 Division.
Players born in January, February, March, and April of 2004 must play in the 16-18 Division.